Part Number: TLV2624IPWR
Package: TSSOP14
Brand: TI
Part Status | Active | |
---|---|---|
Amplifier Type | General Purpose | |
Number of Circuits | 4 | |
Output Type | Rail-to-Rail | |
Slew Rate | 7 V/µs | |
Gain Bandwidth Product | 11MHz | |
-3db Bandwidth | - | |
Current - Input Bias | 2pA | |
Voltage - Input Offset | 250µV | |
Current - Supply | 800µA | |
Current - Output / Channel | 28mA | |
Voltage - Supply, Single/Dual (±) | 2.7 V ~ 5.5 V, ±1.35 V ~ 2.75 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-TSSOP |
Contact Type
Skype ID: mjdccm
Email: Fanny.Young@szmjd.net
Trademanager: cn200873376
Website:
没有评论:
发表评论