Part Number: NTR4502PT1G
Brand: ON
Package: SOT-23
Features
• Leading Planar Technology for Low Gate Charge / Fast Switching
• Low RDS(ON) for Low Conduction Losses
• SOT−23 Surface Mount for Small Footprint (3 X 3 mm)
• Pb−Free Packages are Available
Applications
• DC to DC Conversion
• Load/Power Switch for Portables and Computing
• Motherboard, Notebooks, Camcorders, Digital Camera’s, etc.
• Battery Charging Circuits
Part Status | Active | |
---|---|---|
FET Type | P-Channel | |
Technology | MOSFET (Metal Oxide) | |
Drain to Source Voltage (Vdss) | 30V | |
Current - Continuous Drain (Id) @ 25°C | 1.13A (Ta) | |
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Vgs(th) (Max) @ Id | 3V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 10nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 200pF @ 15V | |
Vgs (Max) | ±20V | |
FET Feature | - | |
Power Dissipation (Max) | 400mW (Tj) | |
Rds On (Max) @ Id, Vgs | 200 mOhm @ 1.95A, 10V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Contact Type
Skype ID: mjdccm
Email: Fanny.Young@szmjd.net
Trademanager: cn200873376
Website:
没有评论:
发表评论