Part Number: OPA842IDR
Brand: TI
Package: SOP8
Part Status | Active | |
---|---|---|
Amplifier Type | Voltage Feedback | |
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 400 V/µs | |
Gain Bandwidth Product | 200MHz | |
-3db Bandwidth | - | |
Current - Input Bias | 20µA | |
Voltage - Input Offset | 300µV | |
Current - Supply | 20.2mA | |
Current - Output / Channel | 100mA | |
Voltage - Supply, Single/Dual (±) | 10 V ~ 12 V, ±5 V ~ 6 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC |
Contact Type
Skype ID: mjdccm
Email: Fanny.Young@szmjd.net
Trademanager: cn200873376
Website:
没有评论:
发表评论