Part Number: SPC5634MF1MLQ80
Brand: FREESCALE
Package: QFP144
Operating Parameters
Fully static operation, 0 MHz – 80 MHz (plus
2% frequency modulation - 82 MHz)
–40 C to 150 C junction temperature
operating range
Low power design
– Less than 400 mW power dissipation
(nominal)
– Designed for dynamic power management
of core and peripherals
– Software controlled clock gating of
peripherals
– Low power stop mode, with all clocks
stopped
Fabricated in 90 nm process
1.2 V internal logic
Single power supply with
5.0 V 5% (4.5 V to 5.25 V) with
internal regulator to provide 3.3 V and 1.2 V for
the core
Input and output pins with
5.0 V 5% (4.5 V to 5.25 V) range
– 35%/65% VDDE CMOS switch levels (with
| Data Bus Width: | 32 bit | |
| Maximum Clock Frequency: | 80 MHz | |
| Program Memory Size: | 1.5 MB | |
| Data RAM Size: | 94 kB | |
| Operating Supply Voltage: | 1.2 V | |
| Maximum Operating Temperature: | + 105 C | |
| Processor Series: | MPC5634M | |
| Packaging: | Tray | |
| Brand: | NXP / Freescale | |
| Data RAM Type: | RAM | |
| Interface Type: | DSI, JTAG, SPI, UART, eSCI | |
| Minimum Operating Temperature: | - 40 C | |
| Number of I/Os: | 80 I/O | |
| Program Memory Type: | Flash | |
| Factory Pack Quantity: | 300 |
| Part Status | Active | |
|---|---|---|
| Core Processor | e200z3 | |
| Core Size | 32-Bit | |
| Speed | 80MHz | |
| Connectivity | CAN, EBI/EMI, LIN, SCI, SPI, UART/USART | |
| Peripherals | DMA, POR, PWM, WDT | |
| Number of I/O | 80 | |
| Program Memory Size | 1.5MB (1.5M x 8) | |
| Program Memory Type | FLASH | |
| EEPROM Size | - | |
| RAM Size | 94K x 8 | |
| Voltage - Supply (Vcc/Vdd) | 4.5 V ~ 5.25 V | |
| Data Converters | A/D 32x12b | |
| Oscillator Type | Internal | |
| Operating Temperature | -40°C ~ 150°C (TA) | |
| Package / Case | 144-LQFP | |
| Supplier Device Package | 144-LQFP (20x20) |

Contact Type
Skype ID: mjdccm
Email: Fanny.Young@szmjd.net
Trademanager: cn200873376
Website:

没有评论:
发表评论