Part Number: LMV832MMX
Brand: TI
Package: MSOP-8
| Part Status | Active | |
|---|---|---|
| Amplifier Type | General Purpose | |
| Number of Circuits | 2 | |
| Output Type | - | |
| Slew Rate | 2 V/µs | |
| Gain Bandwidth Product | 3.3MHz | |
| -3db Bandwidth | - | |
| Current - Input Bias | 0.1pA | |
| Voltage - Input Offset | 250µV | |
| Current - Supply | 470µA | |
| Current - Output / Channel | 66mA | |
| Voltage - Supply, Single/Dual (±) | 2.7 V ~ 5.5 V | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
| Supplier Device Package | 8-VSSOP |

Contact Type
Skype ID: mjdccm
Email: Fanny.Young@szmjd.net
Trademanager: cn200873376
Website:


没有评论:
发表评论