Part Number: TPS40009DGQR
Brand: TI
Package: MSOP10
FEATURES
Operating Input Voltage 2.25 V to 5.5 V
Output Voltage as Low as 0.7 V
1% Internal 0.7 V Reference
Predictive Gate Drive N-Channel MOSFET
Drivers for Higher Efficiency
Externally Adjustable Soft-Start and
Overcurrent Limit
Fixed-Frequency Voltage-Mode Control
− TPS40007, 300 kHz
− TPS40009, 600 kHz
Source/Sink with VOUT Prebias
10-Lead MSOP PowerPad Package for
Higher Performance
Thermal Shutdown
Internal Boostrap Diode
APPLICATIONS
Networking Equipment
Telecom Equipment
Base Stations
Servers
DSP Power
Power Modules
Part Status | Active | |
---|---|---|
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 2.25 V ~ 5.5 V | |
Frequency - Switching | 600kHz | |
Duty Cycle (Max) | 93% | |
Synchronous Rectifier | Yes | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Current Limit, Enable, Soft Start | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 10-MSOP-PowerPad |
Number of Outputs: | 1 Output | |
Input Voltage: | 2.25 V to 5.5 V | |
Output Voltage: | 0.7 V to 4 V | |
Maximum Operating Temperature: | + 85 C | |
Mounting Style: | SMD/SMT | |
Package / Case: | HVSSOP-10 | |
Packaging: | Reel | |
Brand: | Texas Instruments | |
Development Kit: | TPS40009EVM-001 | |
Minimum Operating Temperature: | - 40 C | |
Operating Supply Current: | 1.5 mA | |
Operating Temperature Range: | - 40 C to + 85 C |
Contact Way
Name: Fanny Young
Skype ID: mjdccm
Email: Fanny.Young@szmjd.net
Trademanager: cn200873376
Website:
没有评论:
发表评论