Part Number: BQ24040DSQR
Brand: TI
Package: SON10
| Battery Type: | Li-Ion | |
| Output Voltage: | 4.2 V | |
| Output Current: | 800 mA | |
| Operating Supply Voltage: | 3.5 V to 28 V | |
| Operating Supply Current: | 0.8 mA | |
| Minimum Operating Temperature: | - 40 C | |
| Maximum Operating Temperature: | + 85 C | |
| Package/Case: | WSON-10 | |
| Packaging: | Reel | |
| Brand: | Texas Instruments | |
| Development Kit: | BQ24040EVM | |
| Mounting Style: | SMD/SMT | |
| Pd - Power Dissipation: | 1.66 W | |
| Series: | BQ24040 | |
| Factory Pack Quantity: | 3000 |
| Part Status | Active | |
|---|---|---|
| Battery Chemistry | Lithium-Ion/Polymer | |
| Number of Cells | 1 | |
| Current - Charging | Constant - Programmable | |
| Programmable Features | Current | |
| Fault Protection | Over Temperature, Over Voltage, Short Circuit | |
| Charge Current - Max | 1A | |
| Battery Pack Voltage | 4.2V | |
| Voltage - Supply (Max) | 28V | |
| Interface | - | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Package / Case | 10-WFDFN Exposed Pad | |
| Supplier Device Package | 10-SON (2x2) |

Contact Type
Skype ID: mjdccm
Email: Fanny.Young@szmjd.net
Trademanager: cn200873376
Website:


没有评论:
发表评论