Part Number: MMA6813KWR2
Brand: FREESCALE
Package: QFN
Part Status | Obsolete | |
---|---|---|
Type | Digital | |
Axis | X, Y | |
Acceleration Range | ±50g | |
Sensitivity (LSB/g) | 9.766 | |
Sensitivity (mV/g) | - | |
Bandwidth | - | |
Output Type | SPI | |
Voltage - Supply | 3.135 V ~ 5.25 V | |
Features | - | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-QFN Exposed Pad | |
Supplier Device Package | 16-QFN (6x6) |
Sensor Type: | 2-axis | |
Sensing Axis: | X, Y | |
Acceleration: | 50 g, 50 g | |
Output Type: | Digital | |
Interface Type: | SPI | |
Resolution: | 10 bit | |
Supply Voltage - Max: | 5 VDC | |
Supply Voltage - Min: | 3 VDC | |
Operating Supply Current: | 9 mA | |
Package / Case: | QFN-16 | |
Minimum Operating Temperature: | - 40 C | |
Maximum Operating Temperature: | + 105 C | |
Packaging: | Reel | |
Brand: | NXP / Freescale | |
Height: | 2.03 mm | |
Length: | 6 mm | |
Mounting Style: | SMD/SMT | |
Operating Supply Voltage: | 3.3 V, 5 V |
Contact Type
Skype ID: mjdccm
Email: Fanny.Young@szmjd.net
Trademanager: cn200873376
Website:
没有评论:
发表评论